Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Προϊόντα
Αρ. μοντέλου: TF-2053
Μάρκα: Tianfu
Συσκευασία: Ως Αίτηση του Αγοραστή
παραγωγικότητα: 100Ton
μεταφορά: Ocean,Land,Air,DHL,TNT
Τόπος καταγωγής: Κίνα
Στήριγμα: 50Ton
Πιστοποιητικό: ISO
Λιμάνι: Shanghai port,Qingdao port
Τρόπος Πληρωμής: L/C,T/T,D/P,Paypal,Money Gram,Western Union
Incoterm: FOB,CFR,CIF,EXW,FCA,CPT,CIP
CAS Number |
1304-76-3 |
Product Name |
Bismuth Oxide |
Synonyms |
Bismuth Oxide; Bismuth Trioxide; Bismuth(iii) Oxide; C.i. 77160 |
Molecular Formula |
Bi4O6 |
Molecular Weight |
931.918 |
InChI |
1/4Bi.6O/rBi4O6/c5-1-6-3-8-2(5)9-4(7-1)10-3 |
EINECS |
215-134-7;235-736-3 |
Appearance |
Yellow Crystalline |
Density |
8.9 |
Melting Point |
825ºC |
Solubility |
INSOLUBLE in water |
Πιστοποιητικό ανάλυσης
Ελαφριά κιτρινωπή σκόνη:
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Bi2O3 Assay(%,min) | 99.99 | 99.9907 | ||||||
Bi(%,min) | 89.5 | 89.71 | ||||||
Appearance | Light Yellowish Powder | Light Yellowish Powder | ||||||
Impurities(%,Max) | ||||||||
Li | 0.0005 | 0.0001 | ||||||
Na | 0.005 | 0.0001 | ||||||
K | 0.003 | 0.0002 | ||||||
Ca | 0.003 | 0.0003 | ||||||
Mg | 0.0007 | 0.0001 | ||||||
Al | 0.002 | 0.0002 | ||||||
Si | 0.005 | 0.0001 | ||||||
As | 0.002 | 0.0001 | ||||||
Cd | 0.0005 | 0.0001 | ||||||
Fe | 0.001 | 0.0003 | ||||||
Sn | 0.0005 | 0.0001 | ||||||
Cr | 0.0008 | 0.0001 | ||||||
Ni | 0.0005 | 0.0001 | ||||||
Cu | 0.0008 | 0.0001 | ||||||
Pb | 0.0008 | 0.0007 | ||||||
Ag | 0.001 | 0.0003 | ||||||
Sb | 0.0008 | 0.0003 | ||||||
Cl- | 0.001 | 0.0010 | ||||||
SO42- | 0.001 | 0.0006 | ||||||
NiO3 Insolubles | 0.01 | 0.0044 | ||||||
L.O.I | 0.3 | 0.2 | ||||||
Tap Density | 2.0-3.5g/cm3 | 2.95g/cm3 |
Πορτοκαλί κιτρινωπή σκόνη:
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Bi2O3 Assay(%,min) | 99.99 | 99.9895 | ||||||
Bi(%,min) | 89.5 | 89.65 | ||||||
Appearance | Orange Yellowish Powder | Orange Yellowish Powder | ||||||
Impurities(%,Max) | ||||||||
Li | 0.0005 | 0.0001 | ||||||
Na | 0.003 | 0.0001 | ||||||
K | 0.001 | 0.0001 | ||||||
Ca | 0.001 | 0.0003 | ||||||
Mg | 0.0005 | 0.0005 | ||||||
Al | 0.001 | 0.0005 | ||||||
Si | 0.002 | 0.0001 | ||||||
As | 0.001 | 0.0001 | ||||||
Cd | 0.0005 | 0.0001 | ||||||
Fe | 0.0005 | 0.0002 | ||||||
Sn | 0.0005 | 0.0001 | ||||||
Cr | 0.0005 | 0.0001 | ||||||
Ni | 0.0005 | 0.0001 | ||||||
Cu | 0.0005 | 0.0001 | ||||||
Pb | 0.0005 | 0.0003 | ||||||
Ag | 0.0005 | 0.0004 | ||||||
Sb | 0.0005 | 0.0001 | ||||||
Cl- | 0.001 | 0.0006 | ||||||
SO42- | 0.001 | 0.0008 | ||||||
NiO3 Insolubles | 0.05 | 0.013 | ||||||
L.O.I | 0.3 | 0.25 | ||||||
Size(D50) | 0.826um |
Κατηγορίες Προϊόντων : Υψηλή χημική ουσία
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.